Trivia Stats for #trivia @ ColdFront
Database Contains 9715 Questions.

Last update was on 02/24/2010 at 06:21 PM

Home
Statistics
Today
This Week
This Month
Lifetime
History Stats
Days
Weeks
Months

Lifetime Scores for #trivia on ColdFront
Rank Nick Points Questions
#1 rnegafan 1160000 256
#2 Kytrarewn 190050 48
#3 kungpaomao 68525 21
#4 MaTTerS 55450 14
#5 Dr_Pepperfreak 37525 11
#6 Bill_Nye_The_Science_Guy 31275 7
#7 Kiko 19225 7
#8 Franco2[GOP] 8000 4
#9 Frickazoid[FH] 5775 3
#10 Cjmann[GPApplicant] 5300 1
#11 Spinoza 5250 2
#12 bk109|NoPants|Party 2850 1


Player Scores Are Updated In Realtime