Trivia Stats for #trivia @ ColdFront
Database Contains 9715 Questions.

Last update was on 03/01/2010 at 12:00 AM

Home
Statistics
Today
This Week
This Month
Lifetime
History Stats
Days
Weeks
Months

Last Month's Scores for #trivia on ColdFront
Rank Nick Points Questions
#1 rnegafan 221925 51
#2 MaTTerS 55450 14
#3 Kiko 19225 7
#4 Franco2[GOP] 8000 4
#5 Frickazoid[FH] 5775 3
#6 Cjmann[GPApplicant] 5300 1
#7 Spinoza 5250 2
#8 bk109|NoPants|Party 2850 1
View Extended Stats

Top 10 Players for 2 Months Ago
Rank Nick Points Questions
#1 rnegafan 456675 99
#2 Kytrarewn 190050 48
#3 kungpaomao 68525 21
#4 Dr_Pepperfreak 37525 11
#5 Bill_Nye_The_Science_Guy 31275 7
View Extended Stats

Top 10 Players for 3 Months Ago
Rank Nick Points Questions
#1 Gotons[Fark] 22925 7
#2 rnegafan 10350 2
#3 hippojack 8475 5
View Extended Stats

Top 10 Players for 4 Months Ago
Rank Nick Points Questions
#1 rnegafan 471050 104
#2 tiznoast 388800 79
#3 ogodai 242075 47
#4 Achilles 193075 58
#5 Caffine[Echelon] 125475 35
#6 yaus 95150 32
#7 Liberian 80150 20
#8 D-Dolla 37550 11
#9 Seamus 14850 3
View Extended Stats

Player Scores Are Updated In Realtime